AT&T's first true high-definition Android smartphone, the LG Nitro HD, features a 4.5-inch True HD AH-IPS display with an extremely slim design and responsive interface.
LG's new proprietary True HD technology on the Nitro HD supports resolutions up to 1280 x 720 pixels with superb battery efficiency and performance.
Underneath the hood of the LG Nitro HD is 1.5GHz dual-core processor and 4GB of onboard memory. The LG Nitro sports 4G speeds along with an 8-megapixel camera.
Full Phone Specification
LG's new proprietary True HD technology on the Nitro HD supports resolutions up to 1280 x 720 pixels with superb battery efficiency and performance.
Underneath the hood of the LG Nitro HD is 1.5GHz dual-core processor and 4GB of onboard memory. The LG Nitro sports 4G speeds along with an 8-megapixel camera.
Full Phone Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 | |
Announced | 2011, November | |
Status | Available. Released 2011, December |
SIZE | Dimensions | 133.9 x 67.8 x 10.4 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Type | AH-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
- Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 16GB included |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS applications - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1830 mAh | |
---|---|---|
Stand-by | (2G) / Up to 252 h (3G) | |
Talk time | (2G) / Up to 3 h (3G) |
No comments:
Post a Comment