It's big. It's a black slab. And it's now the hottest phone on Verizon. Motorola's outdone itself, with a vibrant 4.3-inch screen, powerful 1GHz processor, more on-board storage then you'll know what to do with, a 16GB microSD card -- and a whopping 8-megapixel camera that shoots high-definition video.
Full Phone Specification
Full Phone Specification
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, May | |
Status | Available. Released 2010, July |
SIZE | Dimensions | 127.5 x 65.5 x 9.9 mm |
---|---|---|
Weight | 155 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 16 GB included |
---|---|---|
Internal | 6.5 GB storage, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p@24fps, D1@30 fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 |
---|---|---|
Chipset | TI OMAP3630 - 1000 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - TV-out (720p video) via HDMI 1.4 port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1540 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 8 h |
MISC | SAR US | 0.76 W/kg (head) 1.38 W/kg (body) |
---|---|---|
No comments:
Post a Comment